Franklin township, Wright County, Minnesota
About
Outline
Summary
Unique Area Identifier | 138034 |
Name | Franklin township |
County | Wright County |
State | Minnesota |
Area (square miles) | 42.46 |
Land Area (square miles) | 41.33 |
Water Area (square miles) | 1.13 |
% of Land Area | 97.33 |
% of Water Area | 2.67 |
Latitude of the Internal Point | 45.02801260 |
Longtitude of the Internal Point | -93.84191260 |
Total Population | 2,760 |
Total Housing Units | 1,020 |
Total Households | 974 |
Median Age | 44.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Franklin township, Wright County, Minnesota
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Delano city, Wright County, MN
- Greenfield city, Hennepin County, MN
- Hollywood township, Carver County, MN
- Independence city, Hennepin County, MN
- Marysville township, Wright County, MN
- Minnetrista city, Hennepin County, MN
- Rockford city, Wright County, MN
- Rockford township, Wright County, MN
- Watertown township, Carver County, MN
- Woodland township, Wright County, MN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Minnetrista city, MN (6,384)
- Delano city, MN (5,464)
- Rockford city, MN (4,316)
- Independence city, MN (3,504)
- Greenfield city, MN (2,777)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Buffalo Public School District, MN (31,756)
- Delano Public School District, MN (10,937)
- Rockford Public School District, MN (9,462)
- Watertown-Mayer Public School District, MN (9,461)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 19B, MN (59,068)
- State House District 32A, MN (55,517)
- State House District 34A, MN (47,533)
- State House District 19A, MN (47,384)
- State House District 33A, MN (39,836)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, MN (106,452)
- State Senate District 34, MN (94,255)
- State Senate District 32, MN (90,959)
- State Senate District 33, MN (75,112)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, MN (759,478)
- Congressional District 2, MN (732,515)
- Congressional District 3, MN (650,185)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 277, Hennepin County, MN (8,667)
- Census Tract 1010, Wright County, MN (8,224)
- Census Tract 1011, Wright County, MN (7,416)
- Census Tract 1009, Wright County, MN (7,321)
- Census Tract 901, Carver County, MN (5,507)
- Census Tract 270.02, Hennepin County, MN (5,272)
- Census Tract 902, Carver County, MN (3,958)
- Census Tract 270.01, Hennepin County, MN (3,203)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 55313, MN (23,255)
- 55328, MN (8,541)
- 55359, MN (5,954)
- 55388, MN (5,619)
- 55373, MN (5,600)
- 55363, MN (4,496)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wright County | Minnesota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,760 | 124,700 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,717 | 121,648 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 43 | 3,052 | 250,258 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,699 | 118,518 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 13 | 1,328 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 3 | 419 | 60,916 | 2,932,248 |
Asian alone Map | 13 | 1,478 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 44 | 2,156 | 540,013 |
Some Other Race alone Map | 12 | 1,007 | 103,000 | 19,107,368 |
Two or More Races Map | 20 | 1,906 | 125,145 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,434 | 62,622 | 2,632,132 | 151,781,326 |
Female Map | 1,326 | 62,078 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,022 | 87,339 | 4,019,862 | 234,564,071 |
Under 18 years | 738 | 37,361 | 1,284,063 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 157 | 10,699 | 355,504 | 20,201,362 |
5 to 9 years | 199 | 10,822 | 355,536 | 20,348,657 |
10 to 14 years | 225 | 10,048 | 352,342 | 20,677,194 |
15 to 17 years | 157 | 5,792 | 220,681 | 12,954,254 |
18 and 19 years | 61 | 2,622 | 147,148 | 9,086,089 |
20 years | 19 | 1,021 | 72,732 | 4,519,129 |
21 years | 18 | 1,035 | 70,594 | 4,354,294 |
22 to 24 years | 52 | 3,559 | 212,325 | 12,712,576 |
25 to 29 years | 81 | 8,143 | 372,686 | 21,101,849 |
30 to 34 years | 92 | 9,353 | 342,900 | 19,962,099 |
35 to 39 years | 148 | 9,436 | 328,190 | 20,179,642 |
40 to 44 years | 180 | 9,765 | 352,904 | 20,890,964 |
45 to 49 years | 297 | 10,032 | 406,203 | 22,708,591 |
50 to 54 years | 313 | 8,481 | 401,695 | 22,298,125 |
55 to 59 years | 227 | 6,630 | 349,589 | 19,664,805 |
60 and 61 years | 82 | 2,204 | 120,761 | 7,113,727 |
62 to 64 years | 98 | 3,124 | 159,014 | 9,704,197 |
65 and 66 years | 59 | 1,724 | 86,158 | 5,319,902 |
67 to 69 years | 85 | 2,294 | 116,412 | 7,115,361 |
70 to 74 years | 93 | 2,884 | 151,857 | 9,278,166 |
75 to 79 years | 64 | 2,023 | 122,114 | 7,317,795 |
80 to 84 years | 30 | 1,506 | 99,916 | 5,743,327 |
85 years and over | 23 | 1,503 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.80 | 34.60 | 37.40 | 37.20 |
Male Map | 44.30 | 34.30 | 36.30 | 35.80 |
Female Map | 45.10 | 35.00 | 38.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 974 | 44,473 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 801 | 33,066 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 738 | 27,380 | 1,060,509 | 56,510,377 |
Other family: Map | 63 | 5,686 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 35 | 2,068 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 28 | 3,618 | 198,799 | 15,250,349 |
Nonfamily households: Map | 173 | 11,407 | 738,212 | 39,177,996 |
Householder living alone Map | 133 | 8,979 | 584,008 | 31,204,909 |
Householder not living alone Map | 40 | 2,428 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 965 | 43,807 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 9 | 666 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 963 | 43,168 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 2 | 337 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 129 | 19,078 | 939,707 |
Householder who is Asian alone | 2 | 338 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 11 | 603 | 143,932 |
Householder who is Some Other Race alone | 1 | 229 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 4 | 261 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 801 | 33,066 | 1,349,015 | 77,538,296 |
2-person household Map | 377 | 12,460 | 602,770 | 31,882,616 |
3-person household Map | 158 | 7,196 | 289,028 | 17,765,829 |
4-person household Map | 132 | 7,816 | 265,265 | 15,214,075 |
5-person household Map | 81 | 3,634 | 119,947 | 7,411,997 |
6-person household Map | 27 | 1,267 | 43,372 | 3,026,278 |
7-or-more-person household Map | 26 | 693 | 28,633 | 2,237,501 |
Nonfamily households: Map | 173 | 11,407 | 738,212 | 39,177,996 |
1-person household Map | 133 | 8,979 | 584,008 | 31,204,909 |
2-person household Map | 30 | 2,012 | 121,616 | 6,360,012 |
3-person household Map | 8 | 274 | 18,766 | 992,156 |
4-person household Map | 2 | 100 | 9,356 | 411,171 |
5-person household Map | 0 | 24 | 3,055 | 126,634 |
6-person household Map | 0 | 14 | 886 | 48,421 |
7-or-more-person household Map | 0 | 4 | 525 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,020 | 49,000 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 974 | 44,473 | 2,087,227 | 116,716,292 |
Vacant Map | 46 | 4,527 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 652 | 30,079 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 256 | 7,077 | 414,454 | 23,006,644 |
Renter occupied Map | 66 | 7,317 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 3 | 578 | 48,091 | 4,137,567 |
Rented, not occupied Map | 0 | 40 | 3,198 | 206,825 |
For sale only Map | 4 | 767 | 30,726 | 1,896,796 |
Sold, not occupied Map | 4 | 129 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 12 | 2,406 | 130,471 | 4,649,298 |
For migrant workers Map | 1 | 1 | 334 | 24,161 |
Other vacant Map | 22 | 606 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.83 | 2.78 | 2.48 | 2.58 |
Owner occupied Map | 2.87 | 2.87 | 2.59 | 2.65 |
Renter occupied Map | 2.36 | 2.34 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 908 | 37,156 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 899 | 36,245 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 222 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 79 | 9,155 | 509,588 |
Householder who is Asian alone Map | 2 | 265 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 8 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 151 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 4 | 186 | 11,877 | 1,042,158 |
Renter occupied: Map | 66 | 7,317 | 563,368 | 40,730,218 |
Householder who is White alone Map | 64 | 6,923 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 115 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 50 | 9,923 | 430,119 |
Householder who is Asian alone Map | 0 | 73 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 78 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 75 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 908 | 37,156 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 902 | 36,704 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 6 | 452 | 26,491 | 6,368,449 |
Renter occupied: Map | 66 | 7,317 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 63 | 7,103 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 214 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 908 | 37,156 | 1,523,859 | 75,986,074 |
1-person household Map | 105 | 6,102 | 329,955 | 16,453,569 |
2-person household Map | 393 | 12,714 | 581,481 | 27,618,605 |
3-person household Map | 157 | 6,337 | 236,596 | 12,517,563 |
4-person household Map | 125 | 7,054 | 224,564 | 10,998,793 |
5-person household Map | 78 | 3,244 | 98,018 | 5,057,765 |
6-person household Map | 26 | 1,100 | 33,229 | 1,965,796 |
7-or-more-person household Map | 24 | 605 | 20,016 | 1,373,983 |
Renter occupied: Map | 66 | 7,317 | 563,368 | 40,730,218 |
1-person household Map | 28 | 2,877 | 254,053 | 14,751,340 |
2-person household Map | 14 | 1,758 | 142,905 | 10,624,023 |
3-person household Map | 9 | 1,133 | 71,198 | 6,240,422 |
4-person household Map | 9 | 862 | 50,057 | 4,626,453 |
5-person household Map | 3 | 414 | 24,984 | 2,480,866 |
6-person household Map | 1 | 181 | 11,029 | 1,108,903 |
7-or-more-person household Map | 2 | 92 | 9,142 | 898,211 |
Loading...